Starlink offers two main units: the Starlink Kit for Standard users and the Starlink Business Kit for commercial users. The Starlink Kit includes a satellite dish, mounting hardware, power supply, and router for home internet setup. Meanwhile, the Starlink Business Kit is tailored with enhanced features for commercial operations. Both units deliver fast and reliable satellite internet access for users’ needs.
₱ 200,000.00
₱ 200,000.00
₱ 30,000.00
₱ 30,000.00
Starlink operates through a network of low Earth orbit satellites that transmit internet signals directly to user terminals. These terminals, installed at homes or businesses, connect to the nearest satellite in the constellation, which relays the signal through the network to ground stations. This setup enables high-speed internet access globally, particularly in remote areas, by minimizing latency and maximizing reliability.
Revlv Solutions Inc offers the following affordable postpaid plans for the consumer market (residential and small business) which can be purchased directly online using your credit card. This special program online only allows one-is-to-one purchase at any point in time. Please make sure you input your correct contact details and delivery address so we can deliver your order as early as possible.
Plan | Description | |
---|---|---|
STARLINK RESIDENTIAL & SMALL-BUSINESS FIXED PLANS | ||
MANAGED BASIC PLAN | Postpaid managed service for residential and small-business customers in one fixed location. This plan is ideal for residential consumers and startup business looking for a reliable yet affordable internet connection | |
40GB PRIORITY PLAN | Best for back up connectivity, small businesses and other low bandwidth applications. For backup, we recommend opting into automatic priority data overages in the event that you go over 40 GB’s | |
1TB PRIORITY PLAN | High-speed, priority service for businesses and other high demand users at one location. Includes local support via phone or email. After using Priority data, continue receiving unlimited Standard data. | |
2TB PRIORITY PLAN | High-speed, priority service for businesses and other high demand users at one location. Includes local support via phone or email. After using Priority data, continue receiving unlimited Standard data. | |
STARLINK RESIDENTIAL & SMEs MOBILE PLANS | ||
MOBILE - REGIONAL | Use Starlink at any location on land in your continent with best effort service. Pause and un-pause at any time. All services will be best effort and are not permitted for use on the ocean. Metered Mobile Priority data, with high-speed, ocean access, can be purchased by the GB on this plan. Please note: by switching to a Mobile plan, you may not be able to change back to Standard at your service address. | |
MOBILE - GLOBAL | Use Starlink at any location on land across the globe with active service coverage. Pause and un-pause at any time. Service will be deprioritized behind Standard and Priority customers and can result in slower speeds during times of peak usage, and use is not permitted for use on the ocean. Metered Mobile Priority data, with high-speed, ocean access, can be purchased by the GB on this plan. By switching to a mobile plan, you may not be able to change back to the Standard plan at your address. |
For the medium and large businesses, we recommend the high-capacity and bigger priority data allocation plans below. You may buy directly online one purchase at a time, but if you need more quantities you may directly email our team at [email protected] so our account executives can tailor-fit an offer for your business based on the service quantity you require.
Plan | Description | |
---|---|---|
STARLINK BUSINESS & ENTERPRISE FIXED PLANS | ||
40GB PRIORITY PLAN | Best for back up connectivity, small businesses and other low bandwidth applications. For backup, we recommend opting into automatic priority data overages in the event that you go over 40 GB’s | |
1TB PRIORITY PLAN | High-speed, priority service for businesses and other high demand users at one location. Includes local support via phone or email. After using Priority data, continue receiving unlimited Standard data. | |
2TB PRIORITY PLAN | High-speed, priority service for businesses and other high demand users at one location. Includes local support via phone or email. After using Priority data, continue receiving unlimited Standard data. | |
6TB PRIORITY PLAN | High-speed, priority service for businesses and other high demand users at one location. Includes local support via phone or email. After using Priority data, continue receiving unlimited Standard data. | |
STARLINK MOBILE PRIORITY AND OCEAN DATA FOR BUSINESSES | ||
50GB MOBILE PRIORITY PLAN | Use Starlink on the ocean or land across the globe with network priority and faster speeds. In motion use supported with approved hardware, see Starlink Specifications. After using Mobile Priority data, continue receiving unlimited Mobile data on land anywhere Starlink has service globally. By switching to a mobile plan, you may not be able to change back to a fixed plan at your address. Use on the ocean or in motion is dependent on country authorization. | |
1TB MOBILE PRIORITY PLAN | Use Starlink on the ocean or land across the globe with network priority and faster speeds. In motion use supported with approved hardware, see Starlink Specifications. After using Mobile Priority data, continue receiving unlimited Mobile data on land anywhere Starlink has service globally. By switching to a mobile plan, you may not be able to change back to a fixed plan at your address. Use on the ocean or in motion is dependent on country authorization. | |
10TB MOBILE PRIORITY PLAN | Use Starlink on the ocean or land across the globe with network priority and faster speeds. In motion use supported with approved hardware, see Starlink Specifications. After using Mobile Priority data, continue receiving unlimited Mobile data on land anywhere Starlink has service globally. By switching to a mobile plan, you may not be able to change back to a fixed plan at your address. Use on the ocean or in motion is dependent on country authorization. | |
15 TB MOBILE PRIORITY PLAN | Use Starlink on the ocean or land across the globe with network priority and faster speeds. In motion use supported with approved hardware, see Starlink Specifications. After using Mobile Priority data, continue receiving unlimited Mobile data on land anywhere Starlink has service globally. By switching to a mobile plan, you may not be able to change back to a fixed plan at your address. Use on the ocean or in motion is dependent on country authorization. | |
UNLIMITED MOBILE PRIORITY PLAN | Use Starlink on the ocean or land across the globe with network priority and faster speeds. In motion use supported with approved hardware, see Starlink Specifications, this plan is ideal for cruise ships, private yatchs, military vessels and any mobile vehicles where data connectivity is very crucial. To avail of this Unlimited Plan, please email our team at [email protected] |
Delivery and installation cost depends on your location. Kit activation and training is 100% free. To purchase a Starlink unit, please contact our sales team via email at [email protected], visit our location at Unit-B, 36 Morato St., Brgy. Mariblo SFDM Q.C, or call us at 0998-561-7085.
Starlink Standard offers high-speed satellite internet connectivity to homes worldwide, leveraging SpaceX’s innovative low Earth orbit satellite constellation. This service provides reliable and fast internet access, bridging the digital divide and empowering users to stay connected regardless of their location. On the other hand, Starlink for Business caters to the needs of enterprises, offering robust internet connectivity solutions tailored to meet the demands of commercial operations. With enhanced reliability, scalability, and performance, Starlink for Business enables businesses to thrive in today’s digital economy with confidence.
Speed Comparison | ||
---|---|---|
Metrics | Standard | Business |
Performance | Standard | High Performance |
Download | 25-100 MBPS | 40-350 MBPS |
Upload | 5-20 MBPS | 8-80 MBPS |
Latency | 25-50 MS | 20-50 MS |
Dish Comparison | ||
---|---|---|
Metrics | Standard | Business |
Antenna | Electronic Phased Array | -- |
Field of View | 110 Degress | 140 Degress |
Orientation | Motorized Self Orienting | Fixed |
Dish Weight | Antenna: 2.9 KG w/o cable (6.4 LBS) Entire Kit: 3.6 KG w/ (50 FT) 15.2 M Cable (7.9 LBS) | Antenna: 7.2 KG Entire Kit: 18 KG |
Environmental Rating | IP54 | IP56 |
Average Power Consumption | 50-75 W | 110-150 W |
Wind Speed | Operational: 80 KPH+ (50 MPH+) | Operational: 270 KPH+ (174 MPH+) |
Snow Melt Capability | Upto 40 MM/HR (1.5 IN/HR) | Upto 75 MM/HR (3 IN/HR) |
Operating Temperature | -30° C to 50° C (-22° F to 122° F) | -30° C to 50° C (-22° F to 122° F) |
Router Comparison | ||
---|---|---|
Metrics | Standard | Business |
Chipset | Wi-Fi 5 | Wi-Fi 5 |
Radio | Dual Band 3x3 MIMO | Dual Band 3x3 MIMO |
Weight | 1 KG (2.2 LBS) | 1 KG (2.2 LBS) |
Security | WPA2 | WPA2 |
Wi-Fi Technology | IEEE 802.11a/b/g/n/ac standards Compatible with 3 Starlink Nodes | IEEE 802.11a/b/g/n/ac standards Compatible with 12 Starlink Nodes |
Devices | Connect upto 128 devices | Connect upto 128 devices |
Operating Temperature | -30° C to 50° C (-22° F to 122° F) | -30° C to 50° C (-22° F to 122° F) |
Environmental Rating | IP54 Configured for indoor use | IP54 Configured for indoor use |
Power Indicator | White LED / Base Router | White LED / Base Router |
Mesh Compatibility | WPA2 | WPA2 |
Range | Upto 185 SQM (2000 SQ. FT.) | Upto 185 SQM (2000 SQ. FT.) |
Power Supply Comparison | ||
---|---|---|
Metrics | Standard | Business |
Grounding | Dedicated Earth Terminal | Dedicated Earth Terminal |
Mounting | Wall mount included | Wall mount included |
Weight | -- | 1.5 KG (3 LBS) |
Operating Temperature | -30° C to 50° C (-22° F to 122° F) | -30° C to 50° C (-22° F to 122° F) |
Environmental Rating | IP56 | IP56 |
Starlink Cable | 15.2 M (50 FT) | 25 M (82 FT) |
Power Supply Cable | 1.8 M (6 FT) | 1.8 M (6 FT) |
Ethernet Cable | -- | 5 M (16.5 FT) |
Router Cable | -- | 2 M (6.5 FT) |
AC Cable (Router) | -- | 1.8 M (6 FT) |
Setting up Starlink is a seamless process designed to bring high-speed satellite internet to your location swiftly. Unbox the kit, including the dish, mounting gear, power supply, and router. Find an unobstructed spot, mount the dish securely, connect it to power and the router, and power on. Follow the setup guide via the Starlink app or web interface to activate your service. Enjoy fast internet with ease.
We are committed to providing not just high-speed satellite internet, but also ensuring our customers have access to comprehensive monitoring tools to optimize their experience. That’s why we’re proud to introduce Polaris™, our advanced monitoring software designed specifically for Starlink users. Polaris™ offers real-time insights into network performance, allowing users to track bandwidth usage, monitor connection stability, and identify any potential issues affecting their internet service. With Polaris™, Starlink subscribers can proactively manage their connection and maximize their online productivity with confidence.